Week 10

WKLY: 1805 | PROG: 3597

Remaining players:

Rank Points Name
1 57 CARWASH JACK 2 6 8 15 25 27 31 33
2 56 GO TEXANS 6 10 15 25 27 29 31 33
2 56 ROOBS 6 10 15 22 25 27 29 31
3 54 SPACEGHOST 6 8 10 17 25 27 29 31
3 54 THE FRANCHISE 14 15 25 27 29 31 33 36
3 54 ZERO ON THE CLOCK 14 15 25 27 29 31 33 38
4 53 49ER GAL 10 15 25 27 29 31 33 38
4 53 ANSWER KEY 6 8 12 25 27 29 31 33
4 53 CHEESEHEAD 6 10 15 20 25 27 29 31
4 53 COACH TOMLIN 6 8 10 14 15 25 27 31
4 53 FIZZLEMAN 6 10 12 20 22 25 27 29
4 53 FLIPPIT 14 17 25 27 29 31 36 38
4 53 FLUKE1 7 10 11 14 20 22 25 27
4 53 GMA MUGGLE 6 8 14 15 25 27 29 33
4 53 GOLFNUT122 6 10 14 20 22 25 27 33
4 53 GUS MONKEY 15 17 25 27 29 31 33 38
4 53 MESSI 6 10 15 25 27 29 31 38
4 53 PAL57 6 8 10 25 27 31 33 36
4 53 PIONEERING MATRIARCH 6 10 15 25 27 29 31 33
4 53 RONCO 1 14 25 27 29 31 33 36
4 53 SON OF A BLITZ 6 8 10 17 25 27 29 31
4 53 STEVIE 6 10 12 25 27 29 31 33
4 53 TOUGH TIFF 6 8 14 25 27 31 33 36
5 52 49AKITAS 6 8 10 15 25 27 29 33
5 52 9ER STEVE 6 8 15 17 25 27 29 33
5 52 ABUCSLIFE 6 10 15 20 23 25 27 33
5 52 BFBRONCOS 8 10 17 25 27 29 31 33
5 52 BIG DON 6 8 10 25 27 29 33 36
5 52 CW BOHNY 6 8 10 25 27 29 31 33
5 52 DINKN FLICKA 6 10 25 27 29 31 33 38
5 52 HATERADE 15 17 20 25 27 29 31 33
5 52 NASCAR DONNA 6 8 10 25 27 29 31 33
5 52 NICOTEEN 6 15 25 27 29 31 33 36
5 52 NRDSTRADAMUS 6 8 10 25 27 29 31 33
5 52 R & B 6 8 10 15 25 27 31 38
5 52 RAIDER SENTINEL 6 15 19 25 27 29 31 33
5 52 ROOMIES 6 8 10 20 25 27 29 36
5 52 THE GOAT 8 17 25 27 29 31 33 38
5 52 THE REAL RUDY 15 17 21 23 25 27 30 31
6 51 3 KIDS MOM 6 8 10 24 25 29 31 36
6 51 APACHE PRIDE 6 8 10 12 20 25 27 29
6 51 AS THE CROW FLYS 2 14 16 18 25 27 33 38
6 51 BEAUMONT 2 6 15 20 25 27 31 36
6 51 BETTY BOOP 6 10 15 25 27 29 31 33
6 51 BIG BOOTY JUDY 6 8 10 12 25 27 29 31
6 51 BUCCO BRUCE 17 22 23 25 27 29 31 33
6 51 CHEESEHEAD HARMON 14 15 20 25 27 29 31 36
6 51 CHIMMY 6 8 10 12 23 25 27 33
6 51 DBARE 6 8 10 15 25 27 29 33
6 51 DOCTORXEE 6 20 24 25 27 33 36 38
6 51 GHEINZ 6 8 15 25 27 29 31 33
6 51 GHOST OF GIBBS 1 6 8 15 20 25 27 36
6 51 HODAD 6 10 12 19 25 27 29 31
6 51 JOJOMA 6 8 10 15 22 25 27 29
6 51 KATMAN 6 10 17 25 27 29 31 33
6 51 MOOBS 6 8 15 25 27 29 31 33
6 51 NURSE RACHET 6 14 18 25 27 29 31 33
6 51 RICHRAM 6 8 10 12 15 25 27 29
6 51 RYDER DOG 6 15 22 25 27 29 33 36
6 51 SLACKER 6 8 10 17 25 27 29 31
6 51 TALON 1 6 8 15 17 25 27 29 31
6 51 THE MAZING BLUE 2 6 15 20 25 27 29 33
6 51 WATERTIGHT 6 8 10 15 25 27 31 33
6 51 ZOGGS 6 8 10 12 25 27 31 36
7 50 7 SEAS 14 15 25 27 29 31 33 38
7 50 BILL SWERSWI'S 0 0 0 0 0 0 0 0
7 50 BULLDOG 38 6 8 15 20 25 27 29 31
7 50 CHUPACABRA 13 15 20 25 27 29 31 33
7 50 CUZIN CHARLES 6 10 14 15 17 19 25 32
7 50 DADDY-O 6 8 10 14 15 25 27 29
7 50 DONRAIDER 6 10 15 23 25 27 29 33
7 50 EBALLERS 6 15 22 25 27 31 33 36
7 50 FLOPPER 22 6 8 10 15 25 27 33 36
7 50 FLY GUY 6 8 10 17 20 25 27 29
7 50 FRAZIER 6 8 10 14 25 27 29 31
7 50 GONE WITH THE WIN 6 8 10 17 25 27 33 36
7 50 GRAB SOME PINE MEATS 6 8 10 25 27 29 31 33
7 50 JERRY JONES 6 8 10 15 25 27 29 33
7 50 JOEBUC 6 8 10 12 25 27 29 31
7 50 LUCK E DUCK 22 23 25 27 29 31 33 38
7 50 MANNY MO 55 6 8 10 17 25 27 29 38
7 50 MELZILLA 6 8 10 15 25 27 29 38
7 50 NEPATS329 6 15 25 27 29 31 33 36
7 50 OLE BLUE 2 6 8 10 25 27 31 33
7 50 PEYTON'S PLACE 6 8 10 17 25 27 29 31
7 50 PROCREATION 2 15 22 25 27 29 31 33
7 50 RDISSLE 6 8 10 12 25 27 31 33
7 50 SNAPPER 6 8 10 12 25 27 29 31
7 50 SPIET3 14 15 21 25 27 33 36 38
7 50 SREP 6 14 15 25 27 29 31 33
7 50 STEELERS 78 6 10 15 25 27 29 31 33
7 50 WASHFORD22 6 10 17 25 27 29 33 36
7 50 WILMA 6 8 10 12 17 27 29 31
8 49 A-01 6 10 12 20 25 27 29 33
8 49 AMEN WHATEVER 6 20 25 27 29 31 33 36
8 49 AMERICAN BOY 6 14 17 20 25 27 33 36
8 49 AUNT UMBRELLA 6 10 15 25 27 29 31 33
8 49 B.Y.O. BALLZ 15 20 25 27 29 31 33 38
8 49 BAIER 11 6 10 12 15 21 25 27 29
8 49 BEAVER 1 2 4 6 17 20 25 31 33
8 49 BIOLA 2 6 8 10 25 27 29 33 38
8 49 BOOSTER GOLD 6 10 12 15 17 27 31 33
8 49 BUTCH 2 6 10 12 25 27 29 33
8 49 CODE BLUE 6 8 15 17 25 27 29 31
8 49 COWBOY BAYLEE 6 12 15 17 25 27 33 38
8 49 DEGENERATE WISE GUY 6 8 10 12 17 25 27 31
8 49 G-WIZ 6 10 14 25 27 29 31 38
8 49 GCC 6 10 15 25 27 29 33 37
8 49 J & B 6 8 10 12 14 15 25 27
8 49 LEE 6 8 10 14 25 27 29 31
8 49 LET'S GO BRANDON 6 14 15 25 27 31 33 36
8 49 MAKEEM BLEED 6 10 20 22 25 27 29 36
8 49 MAX BENDER 14 17 21 24 25 29 33 36
8 49 NEARFURR 6 8 14 15 25 27 29 36
8 49 PEPE 6 8 10 15 25 27 29 31
8 49 RAJINI 6 10 14 15 25 27 29 33
8 49 RAY FINKLE'S MUSTACHE 6 8 20 23 25 27 29 36
8 49 SANFORD & SON 6 8 10 15 25 27 29 31
8 49 STANLEY HUDSON 0 0 0 0 0 0 0 0
8 49 WILD BILL 15 17 19 22 25 27 29 31
9 48 75 RAIDERS 2 15 25 27 29 32 33 38
9 48 877CASHNOW 2 15 20 22 25 27 29 33
9 48 A-12 6 8 10 12 25 27 29 31
9 48 AMATEUR FOOSBALLER 15 17 19 25 29 31 33 38
9 48 BAR MULE 6 8 10 12 25 27 29 31
9 48 BIG RED MACHINE 6 10 12 14 20 25 33 36
9 48 BUTTER DADDY 4 6 8 17 20 25 27 36
9 48 C BOHNY 6 8 10 15 25 27 29 31
9 48 CHOPO 4 6 8 25 27 29 33 38
9 48 COOP DREAMS 17 20 22 25 27 29 31 38
9 48 DC ZEKE 21 14 15 17 25 27 29 31 33
9 48 DEE-STRUCTION 6 8 10 15 25 27 31 38
9 48 DISCO DAVE 6 14 20 25 27 29 33 38
9 48 GOLDEN BEARS 6 14 17 20 25 27 29 31
9 48 GUSTOS 6 8 10 17 25 27 29 33
9 48 HAPPY GO LUCKY 6 14 15 25 27 29 33 36
9 48 IAM4ISU 6 8 10 15 25 27 29 33
9 48 ICEMAN 6 8 10 15 17 25 27 31
9 48 ICEREF53 6 8 15 25 27 31 33 35
9 48 IDAHO GUY 6 10 14 15 17 25 27 33
9 48 IOWA BOY 6 8 10 25 27 29 31 33
9 48 IRISH MICK 6 10 15 17 25 27 29 33
9 48 JAX 49ER 2 8 15 18 25 29 33 38
9 48 JUST A GIRL AND HER DAD 8 15 18 25 27 29 33 38
9 48 K-SQUARED 6 8 25 27 29 31 33 38
9 48 KWITT 6 8 10 17 25 27 29 31
9 48 LIVER DAMAGE 6 8 10 17 25 27 29 36
9 48 MARKET 10 15 25 27 29 31 33 36
9 48 MCGREGOR, INC. 6 10 17 25 27 29 31 38
9 48 MONEY TAKER 12 6 17 25 27 29 31 33 38
9 48 MORRO BAY BROWNS 2 10 14 15 25 27 32 36
9 48 NDC 14 15 17 22 25 27 29 31
9 48 NORTH OF 92 6 8 25 27 29 31 33 36
9 48 PEEZY 0 0 0 0 0 0 0 0
9 48 PRISON MIKE 6 10 17 25 27 29 31 33
9 48 RETIRED 6 8 15 17 25 29 33 36
9 48 SANGER BANGER 6 8 10 12 14 15 20 29
9 48 SINCITY559 2 6 14 15 25 27 29 36
9 48 TAPHOUSE 6 8 10 23 25 27 29 31
9 48 TAYLOR MAGIC 6 8 15 20 22 25 27 33
9 48 TAZ 6 8 10 12 14 25 27 29
9 48 THE BRADY BUNCH 6 8 20 25 27 29 33 38
9 48 THE FUNK 6 8 10 15 25 27 29 31
9 48 TRICKY NICKS PICKS 6 8 10 15 25 27 31 33
9 48 VINCITRICE 6 8 10 15 17 25 27 33
9 48 WOODBUTCHER 6 8 10 14 20 25 29 33
9 48 YOGA LOV'N 9ER 15 17 20 25 27 29 33 38
10 47 49ER FAN 15 20 25 27 29 31 33 38
10 47 5 GRANDKIDS 6 8 10 12 25 27 29 31
10 47 72 DOLPHINS 6 8 10 12 25 27 29 31
10 47 AAA SCRUBS 6 8 25 27 29 31 33 36
10 47 AVILA07 6 10 14 17 25 27 29 33
10 47 BALLIN BRAMER 6 8 10 17 25 27 29 31
10 47 BLACK JACK 2 14 15 19 25 28 31 33
10 47 BPURDY 4 6 8 11 14 15 27 31
10 47 CEEDEEZ TDS 6 8 15 20 25 27 29 36
10 47 CHUCKIE'S RAIDERS 6 8 10 25 27 29 33 36
10 47 DAM DAVE 6 8 10 17 25 27 31 36
10 47 DEGRAWK 2 6 8 10 15 25 27 29
10 47 DORITE 6 15 17 22 25 27 29 36
10 47 DOUBLE TROUBLE 6 8 10 14 17 25 27 32
10 47 EAGLES ALWAYS 6 8 10 12 25 27 29 31
10 47 FLEX FRESNO 6 8 11 25 27 31 33 36
10 47 FMBRONCOS 6 8 10 12 17 25 27 29
10 47 FREEBIRD 6 8 10 25 27 29 31 33
10 47 FUBAR 6 8 15 25 27 29 31 33
10 47 GRANDMA T 15 22 25 27 29 31 33 38
10 47 HOLLYWOOD 6 8 10 12 25 27 29 33
10 47 JRED05 15 20 25 27 29 31 36 38
10 47 KING SWITCH 6 8 14 20 25 27 29 31
10 47 LB 6 8 10 14 15 25 29 33
10 47 LOUIE SR. 4 6 8 10 17 25 27 29
10 47 LT FARMS 6 13 15 20 25 27 31 33
10 47 LUVS PENNY 6 8 10 15 17 25 27 29
10 47 MEATHEAD 6 14 15 20 25 27 29 33
10 47 MILLI VANILLI 6 10 12 20 25 27 29 38
10 47 NECESSARY ROUGHNESS 14 15 25 27 29 31 33 36
10 47 POLO MAN 6 8 10 12 25 27 31 38
10 47 PRIME PROPHET 21 6 8 10 12 14 27 33 36
10 47 RIPTIDES 6 8 10 14 15 25 27 33
10 47 ROETHLISBERGER'S THERAPIST 8 10 25 27 29 31 33 36
10 47 RON R 4 6 8 10 12 25 29 31
10 47 ROXY 6 8 10 12 25 27 29 31
10 47 TOPFLIGHT1 6 15 20 25 27 29 31 38
10 47 TYSIMP 6 7 15 25 27 29 33 36
10 47 VTOWNTHRILLA 2 6 11 14 15 25 27 31
10 47 ZAPATA 6 8 14 15 22 25 27 31
10 47 ZEBS 2 6 8 10 25 27 29 38
11 46 ALDACO 77 14 15 17 20 25 27 31 36
11 46 ARMEX 6 8 17 22 25 27 31 36
11 46 AUGIE & ME 8 10 15 18 22 25 27 29 36
11 46 BEEFCO 6 8 10 15 25 27 29 33
11 46 BH88 6 8 11 25 27 29 36 37
11 46 BIG SEXY 6 8 17 20 25 27 31 36
11 46 BRIXIE20 2 6 10 14 25 29 33 38
11 46 C-WIZ 14 25 27 29 31 33 36 38
11 46 DA BEARS 2 14 15 18 19 29 31 33
11 46 DAK ATTACK 15 19 25 27 31 34 35 38
11 46 GEORGE TIREBITER 6 8 10 12 25 27 29 31
11 46 GOAL LINE GUARDIANS 6 12 15 17 25 27 29 31
11 46 GOD IS GOOD 15 17 19 25 29 31 33 36
11 46 HUSKY FAN 1991 6 8 10 12 17 25 27 31
11 46 IRISH/RAIDERS 6 8 10 12 22 25 27 33
11 46 JAYBIRD22 6 8 10 12 25 27 29 33
11 46 KYLEFY 6 8 11 13 20 33 36 38
11 46 MISS D 6 10 17 25 27 29 31 33
11 46 NEWMEXRICK 6 8 14 20 25 27 31 33
11 46 PALSY3 6 10 12 24 27 29 31 36
11 46 PRIME TIME 2 6 11 15 17 20 25 27
11 46 RAM FAN 559 0 0 0 0 0 0 0 0
11 46 ROOKIE 15 17 22 25 27 29 31 38
11 46 RXNFX 4 8 10 12 25 27 31 33
11 46 SEBS 6 8 10 12 15 25 27 33
11 46 SMILEY JR. 0 0 0 0 0 0 0 0
11 46 SUGAR BEAR 6 8 10 15 19 27 29 36
11 46 TEAM LUCCA BEARS 6 14 15 23 25 27 29 31
12 45 14 GHOST 1 6 8 10 25 27 29 31
12 45 A-03 6 8 10 15 25 27 33 36
12 45 BARRETT'S MOM 15 17 25 27 29 31 33 36
12 45 BIG STEVE 6 8 14 25 27 29 31 38
12 45 BIJON OR BEGONE 2 15 22 25 27 29 31 37
12 45 BUZZARD 6 8 10 25 28 29 31 33
12 45 BYRD 6 8 10 15 25 27 29 33
12 45 CHS1978 2 6 8 14 15 25 31 33
12 45 DEWEY 6 8 10 12 25 27 32 35
12 45 DLD 10 17 25 27 29 31 33 36
12 45 DUSTERA 6 8 15 25 27 31 33 36
12 45 FRANK N BEANS 2 6 17 25 27 29 31 33
12 45 HFARMER21 6 8 11 14 15 25 31 33
12 45 JAM1999 6 10 17 23 27 29 31 33
12 45 JDUCH 4 6 8 22 25 27 29 33
12 45 JONES 123 15 20 22 24 25 29 33 38
12 45 KING OF ENGLAND 6 8 20 24 27 31 33 36
12 45 KRISTIAN <3 JOSH ALLEN 0 0 0 0 0 0 0 0
12 45 OG 16 17 20 21 24 25 27 33
12 45 POKER GIRL 6 10 15 25 27 29 31 33
12 45 SAIYAN PRIDE 15 19 25 27 29 31 33 38
12 45 SCOTT G 6 8 14 15 25 27 29 31
12 45 SCRUBJAY 6 10 14 15 25 27 29 33
12 45 SHOWBIZ 2 6 20 25 27 31 36 38
12 45 TATTOOS ON TAP 14 17 23 25 27 29 32 33
12 45 TOMMY BRADY IS MY HERO 4 6 8 12 20 22 25 36
12 45 TRASH PANDA 21 14 15 17 19 21 25 29 36
12 45 WEASEL 6 8 10 12 20 25 27 29
12 45 ZEKE 6 8 10 12 15 25 27 31
13 44 8 BALLERS 15 17 22 25 27 29 31 35
13 44 9ERS 6 8 12 17 25 27 31 38
13 44 AQUAMAN 6 8 10 14 20 29 31 36
13 44 ARMENIAN GUY 6 8 10 12 25 27 29 31
13 44 BLITZKRIEG 6 8 10 12 25 27 29 33
13 44 BONES JONES 0 0 0 0 0 0 0 0
13 44 C & A 21 6 8 14 16 25 27 29 31
13 44 COOL BREEZE 15 23 25 27 29 31 33 38
13 44 GOM312 6 8 15 17 25 27 31 33
13 44 JDITTY10 4 6 8 11 25 27 29 33
13 44 JESUSJR09 8 12 19 23 25 27 29 33
13 44 JMAN18 6 12 15 20 25 27 29 33
13 44 KLLJ 0 0 0 0 0 0 0 0
13 44 KTRACER 6 8 10 25 27 29 31 38
13 44 LORRAINE 2 6 8 14 24 25 27 32
13 44 MEYER MIRACLE 6 8 10 20 27 31 33 36
13 44 ORANGE CRUSH 6 8 10 12 25 27 29 33
13 44 RANDY RANDINGER 4 6 7 20 23 25 31 38
13 44 SHOWBERKS 6 8 10 20 25 27 29 31
13 44 TEMPCHIRO 8 10 12 13 20 22 33 36
13 44 THE RENT LV 0 0 0 0 0 0 0 0
14 43 A-02 6 10 20 25 27 31 33 36
14 43 AKMBATMAN 6 14 15 25 27 31 33 38
14 43 ALPHAMAN1906 6 10 15 27 29 33 35 38
14 43 BABY BOY 8 10 15 18 25 27 33 36
14 43 BIG NATURALS 6 11 17 24 25 27 29 31
14 43 COWBOY BUDDY 6 7 9 12 14 15 25 31
14 43 CTC 6 8 10 25 27 29 31 33
14 43 DOWNTOWN00 6 8 25 27 29 31 36 38
14 43 EL CHAPO 6 8 17 19 23 25 27 32
14 43 GMAN49 17 23 25 27 29 31 33 36
14 43 HDS18 2 6 8 12 14 25 27 33
14 43 HOT DOOOOOOOOGS 13 16 17 25 27 31 33 37
14 43 JENNY T 6 10 17 25 27 29 31 33
14 43 JP41 6 10 14 15 20 27 31 33
14 43 JWESTCOTT64 0 0 0 0 0 0 0 0
14 43 NYKEL 2 14 17 20 24 25 27 29
14 43 RAVENS LIFTING THE LOMBARDI 6 8 10 15 25 27 29 31
14 43 TDZ NUTZ 10 15 20 22 24 25 29 33
14 43 TEX 2 15 25 27 29 31 33 38
14 43 WEIS FARMS 1 6 15 25 27 31 33 38
14 43 WHOPPER 6 10 15 20 22 25 27 29
15 42 BIG POPS GB 10 14 15 18 20 25 27 33 35
15 42 CPAR25 6 8 10 12 14 27 31 36
15 42 DUNCAN IT IN 15 18 20 25 27 29 33 36
15 42 JOEY 6 8 10 25 27 29 33 36
15 42 KEEP SMILING 6 8 11 14 15 20 27 29
15 42 OAKROOTS 15 18 23 26 28 29 31 33
15 42 PANTIE RAIDERS 2 15 18 25 27 29 33 38
15 42 SMOKE 2026 6 12 15 25 27 31 33 38
15 42 SUPERDUCK 10 14 15 17 24 25 31 36
16 41 BOHNY 10 15 17 19 22 24 33 36
16 41 BUCKEYE DAD 6 15 17 20 25 27 29 33
16 41 CASH COW 2 6 14 15 22 25 27 33
16 41 COACH HAWK 14 15 17 22 25 29 31 33
16 41 DAM-KT 6 10 15 17 23 25 33 36
16 41 EZ 8 6 8 10 25 27 29 31 38
16 41 FLY EAGLES FLY 6 8 10 12 15 25 27 29
16 41 GNEE 2 14 16 25 27 29 36 37
16 41 LEAFSIN93 6 8 12 14 25 29 31 33
16 41 MNDZ 6 10 15 25 27 29 31 33
16 41 RGP 15 17 20 21 25 27 31 33
16 41 SANCHO 6 8 10 14 22 25 27 29
16 41 SHAKE N BAKE 7 12 14 15 17 19 22 25
16 41 WEBMASTER 6 8 10 12 17 25 27 29
17 40 BOSCO1 6 8 10 15 25 27 29 31
17 40 HEY SUNNY GIRL 6 8 10 12 15 25 27 33
17 40 JAJO 1 16 20 22 24 33 35 38
17 40 OMANCAN 2 6 8 10 24 25 27 29
17 40 RAIDER NATION 0 0 0 0 0 0 0 0
17 40 RONDO 2 11 14 15 17 20 22 33
17 40 THE JOKER 6 8 10 17 25 27 29 36
17 40 TTHOMAS2007 2 3 6 15 18 20 25 27
18 39 D-STACKZZ 15 17 19 22 27 29 33 38
18 39 DANNY T 14 15 25 27 31 33 36 38
18 39 FORTIES N 9'S 6 10 17 20 25 27 29 33
18 39 G$'S DAWGS 4 6 14 15 20 25 27 33
18 39 GRIP IT AND RIP IT! 6 8 10 12 15 20 25 27
18 39 LALITO9919 0 0 0 0 0 0 0 0
18 39 PAPAS 8 10 21 23 25 32 34 36
18 39 PECOS KIDD 18 19 22 24 25 30 33 35
18 39 RAIDERS OF THE LOST YARD 1 6 8 15 17 25 27 34
18 39 RICKVICIOUS 2 15 19 25 27 29 31 33
18 39 SEAN QUE 6 8 10 12 17 25 27 36
18 39 SUGAR SHANE 14 15 17 19 25 31 33 36
19 38 AMERICAN PATRIOT 14 15 17 25 27 29 31 33
19 38 P&M 10 14 15 18 22 24 25 27 36
19 38 RUMPLEFORESKIN 6 8 10 15 25 27 29 31
20 37 HERKY 6 8 10 14 25 27 33 36
20 37 RUBYQ-BUSH 11 13 20 22 24 27 32 33
21 36 KENNY 1 10 18 19 23 25 27 35
22 34 CHIVAS 72 0 0 0 0 0 0 0 0
22 34 SILVER & SLATE 6 8 15 17 25 27 33 36
23 31 LIL ADAN 2 8 14 19 27 30 34 36
24 25 RHINOS 2 15 17 23 25 27 29 38
25 21 MIKE THE ROOFER 0 0 0 0 0 0 0 0

Games this week:

COMMANDERS 1
GIANTS 2
CINCINNATI 3
IOWA STATE 4
MISSOURI 5
GEORGIA 6
MICHIGAN 7
OREGON 8
MIDDLE TENNESSEE 9
LIBERTY 10
FRESNO STATE 11
TEXAS STATE 12
PATRIOTS 13
LIONS 14
CHIEFS 15
FALCONS 16
TEXANS 17
BROWNS 18
VIKINGS 19
PACKERS 20
DOLPHINS 21
COLTS 22
PANTHERS 23
SAINTS 24
BILLS 25
JETS 26
JAGUARS 27
TITANS 28
RAMS 29
CARDINALS 30
SEAHAWKS 31
RAIDERS 32
49ERS 33
COWBOYS 34
STEELERS 35
BENGALS 36
CHARGERS 37
RAVENS 38

Pick frequency: